🕒 Limited-Time Offer
Get $15 OFF + FREE SHIPPING - Use Code ENDOFSEASON
Use Code ENDOFSEASON – $15 OFF + Free Shipping
How Heavy of a Weighted Blanket Should I Get? Your Ultimate Guide
The 10% Rule: A Starting Point
Title
Weight Chart: Finding Your Ideal Match
| Body Weight (kg) | Body Weight (lbs) | Recommended Blanket Weight (kg) | Recommended Blanket Weight (lbs) |
|---|---|---|---|
| 45-54 | 100-120 | 4.5-5.4 | 10-12 |
| 55-68 | 121-150 | 5.5-6.8 | 12-15 |
| 69-82 | 151-180 | 6.9-8.2 | 15-18 |
| 83-95 | 181-210 | 8.3-9.5 | 18-21 |
| 96-109 | 211-240 | 9.6-10.9 | 21-24 |
| 110+ | 241+ | 11+ | 24+ |
Sleeping Position: Does It Matter?
Title
Sharing a Bed: Individual Needs vs. Blanket Size
Safety First: Important Considerations
