🕒 Limited-Time Offer
Get $15 OFF + FREE SHIPPING - Use Code ENDOFSEASON
Use Code ENDOFSEASON – $15 OFF + Free Shipping
The Weight of a Weighted Blanket: Your Guide to Choosing the Perfect Comfort
Standard Weight Ranges
Title
The 10% Rule
Weight Chart
| Body Weight (lbs) | Body Weight (kg) | Recommended Blanket Weight (lbs) | Recommended Blanket Weight (kg) |
|---|---|---|---|
| 50-70 | 23-32 | 5-7 | 2.3-3.2 |
| 71-90 | 32-41 | 7-9 | 3.2-4.1 |
| 91-120 | 41-54 | 9-12 | 4.1-5.4 |
| 121-150 | 55-68 | 12-15 | 5.4-6.8 |
| 151-180 | 69-82 | 15-18 | 6.8-8.2 |
| 181-210 | 82-95 | 18-21 | 8.2-9.5 |
| 211-240 | 96-109 | 21-24 | 9.6-10.9 |
| 241+ | 109+ | 24+ | 10.9+ |
Title
Materials
Filling Materials
Outer Cover Materials
Safety
General Safety Guidelines
Adorearth Product Integration
