🕒 Limited-Time Offer
Get $15 OFF + FREE SHIPPING - Use Code ENDOFSEASON
Use Code ENDOFSEASON – $15 OFF + Free Shipping
How to Choose the Right Weighted Blanket Weight: The Complete Guide
The 10% Rule
Title
Weight Chart
| Body Weight (kg) | Recommended Blanket Weight (kg) |
|---|---|
| 40-50 | 4.5-5.5 |
| 50-60 | 5.5-6.5 |
| 60-70 | 6.5-7.5 |
| 70-80 | 7.5-8.5 |
| 80-90 | 8.5-9.5 |
| 90-100 | 9.5-10.5 |
| 100-110 | 10.5-11.5 |
| 110-120 | 11.5-12.5 |
Sleeping Position
Title
Sharing a Bed
Safety
